
Company Type:Buyer Update Time:2025-11-21 Argentina, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 6912
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190806 | File NO. | 19001TR04001356P |
| Importer | BGH SA. ![]() |
||
| Importer code | 3050361289 | ||
| Origin | china | Import customs area | Buenos Aires |
| Loading country | China | Destination port | SHEKOU |
| HScode | 48191000910 | ||
| Product description | DE DOBLE PARED. LAS DEMAS. CAJAS DE PAPEL O CARTON CORRUGADOS. CAJAS, SACOS (BOLTranslation | ||
| 1405255 UNIDAD | |||
| NA00-NB00-NC01-PA00- | |||
| Brand | SIN MARCA | ||
| Quantity | 22 | Quantity unit | Unidades |
| Gross weight | - | ||
| 237743.78 | 551096.42 | ||
| 307200 | 6152.64 | ||
| Incoterms | - | Total price(USD) | 6.18 |
| Unit price USD (quantity) | 0.2809 | 4262 | |
| Import type | Transito de importacion | Mode of transport | Acuática |
-
1HS Code
-
1Times
-
6912Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170818 | 82055900900 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail